Book of Abstracts (PDF file, 664KB)
Reception (Beer Party)
| 10:00-17:00 | Guests and participants from oversea will be guided from Fukuoka Airport to their hotels by student volunteers. |
| 16:00- | Registration (International hall in Kyushu University Hakozaki Campus. Hall is opened for setting posters.) |
| 19:00- | Beer Party (Rokkakudo) |
| Detailed information (location) will be e-mailed to the registered participants. | |
Saturday, 7th of June, 2008
(1) General Topics and Cell & Molecular Biology
| 9:00-9:10 | ||
SESSION 1 |
||
| 9:10-9:35 | Prof. BALUSKA, Frantisek | Plant Neurobiology from Evolutionary Perspective |
| 9:35-10:00 | Prof. MANCUSO, Stefano | Neuroid conduction in plant |
| 10:00-10:25 | Prof. INABA, Takehito | The role of plastid protein import in the regulation of nuclear gene expression |
| 10:25-10:40 | ||
SESSION 2 |
||
| 10:40-11:15 | Prof. SHIMAZAKI, Ken-ichiro | Stomatal opening response by blue light |
| 11:15-11:40 | Dr. HARADA, Akiko | Blue light-dependent calcium signaling in higher plants |
| 11:40-12:05 | Prof. HOSON, Takayuki | Gravity and light signaling in growth regulation of stem organs |
| 12:05-12:30 | Dr. GEISLER, Markus | Regulation of auxin transport catalysts |
| 12:30-13:30 | ||
| 13:30-14:40 | ||
SESSION 3 |
||
| 14:40-15:05 | Dr. SCHLICHT, Markus | D'orenone Blocks Polarized Tip-Growth of Root Hairs by Interfering with the PIN2-Mediated Auxin Transport Network in the Root Apex |
| 15:05-15:35 | Prof. HIRSCH, Ann (ICCERD/UoK-sponsored speech) |
The importance of rhizobial attachment for successful legume nodulation and nitrogen fixation |
| 15:35-16:00 | Prof. SUZUKI, Akihiro | Control of root nodulation by the R:FR ratio |
| 16:00-16:15 | ||
SESSION 4 |
||
| 16:15-16:50 | Prof. TAKAHASHI, Hideyuki | Mechanisms unique to hydrotropism in seedling roots |
| 16:50-17:15 | Prof. CASSAB, Gladys Iliana | Hydrotropism: root growth responses to water regulate root system architecture in Arabidopsis |
| 17:15-17:40 | Prof. LE DEUNFF, Erwan | Nitrate uptake responses to AVG and ACC treatments in relation to root elongation changes |
| 17:40-18:00 | Prof. YUASA, Takashi | Plant SNF-related protein kinases and stress signaling |
| 18:00-19:00 | ||
Sunday, 8th of June, 2008
(2) Electrophysiology and Long-distance signaling
SESSION 5 |
||
| 9:00-9:25 | Prof. SHIMMEN, Teruo | Position- and substratum-sensing in rhizoid differentiation of Spirogyra |
| 9:25-9:50 | Dr. OGATA, Koreaki | The double water film electrode characterized the electrical properties of the gap-junction in Chara as a function of time |
| 9:50-10:15 | Prof. BOUTEAU, Francois (ICCERD/UoK-sponsored speech) |
Anion channel activity is necessary to induce ethylene synthesis and Programmed Cell Death in response to oxalic acid |
| 10:15-10:40 | Prof. TREBACZ, Kazimierz | Effects of thermoreceptor agonists on the membrane potential in plants |
| 10:45-10:55 | ||
SESSION 6 |
||
| 10:55-11:30 | Prof. HEDRICH, Rainer (ICCERD/UoK-sponsored speech) |
Ligand-gated Signal Transmission in Sensory Plant Cells |
| 11:30-11:55 | Prof. RONA, Jean-Pierre (ICCERD/UoK-sponsored speech) |
Synergism between reactive oxygen species (ROS), calcium and ABA-induced cell depolarization in Arabidopsis thaliana suspension cells |
| 11:55-12:05 | ||
| 12:05-12:30 | Prof. IIDA, Hidetoshi | Mechanosensitive Channel Candidates in Plants |
| 12:30-12:55 | Prof. UOZUMI, Nobuyuki | Membrane topogeneisi of voltage-dependent K channels |
| 12:55-13:20 | Prof. KUCHITSU, Kazuyuki | Ca2+-ROS signaling network regulating stress responses, programmed cell death and development in plants |
| 13:20- | ||
| -18:40 | ||
| 19:30-21:30 | ||
Monday, 9th of June, 2008
(3) Sensory Biology, Chemistry and Ecology
SESSION 7 |
||
| 9:30-10:05 | Prof. BOLAND, Wilhelm (ICCERD/UoK-sponsored speech) |
Herbivore-induced early and late responses in Plant-Insect Interactions |
| 10:05-10:30 | Prof. ARIMURA, Gen-ichiro | Herbivore-Elicited Events in Legumes' Terpenoid Biosynthesis |
| 10:30-11:05 | Prof. TAKABAYASHI, Junji | Ecological functions of herbivore-induced plant volatiles |
| 11:05-11:20 | ||
SESSION 8 |
||
| 11:20-11:45 | Prof. YOSHIOKA, Hirofumi | Molecular mechanisms of the radical burst in plant immunity |
| 11:45-12:10 | Dr. UMEMURA, Kenji | Disease defense response in rice plants induced by plant defense activators |
| 12:10-12:30 | Prof. KAWANO, Tomonori | Oxidative and calcium signaling in plants exposed to UV and photochemical oxidants |
| 12:30-12:55 | Dr. TAMAOKI, Masanori | Cooperative ethylene and jasmonic acid signaling regulates selenite resistance in Arabidopsis thaliana |
| 12:55-13:55 | ||
SESSION 9 |
||
| 13:55-14:20 | Prof. FUJIWARA, Toru | Regulation of transporters responsible for boron transport in response to boron conditions in the environment |
| 14:20-15:45 | Dr. BEILBY, Mary Jane | Mechanisms of salt sensitivity |
| 15:45-15:50 | ||
| 17:00-21:00 | ||
Tuesday, 10th of June, 2008
(4) Sponsored satellite session (at The Univ. Kitakyushu)
| 10:00-10:30 | Prof. RONA, Jean-Pierre | Abscisic acid-induced anion currents activation mediated by cyclic ADP-ribose / ryanodine receptor (RyR) in Arabidopsis thaliana suspensions cells |
| 10:30-11:00 | Prof. BOUTEAU, Francois | |
| 11:00-11:20 | Prof. KAWANO, Tomonori | Similarity between plant redox enzymes and copper-bound prion protein |
| 11:20-11:40 | YOKAWA, Ken | Simulation of the signal transduction in artificial plant cells using NEURON: Inspired from the artificial retinal model |
