–k‹γBŽs—§‘εŠw@’†ΰVŒ€‹†ŽΊƒz[ƒ€ƒy[ƒW

Œ€‹†ŽΊ‚ΜŽσά—ο

  • ‰»ŠwHŠw‰οƒoƒCƒI•”‰ο—DGƒ|ƒXƒ^[ά ; ¬‰’‰Τ‰ΚiCŽm2”NΆj ; Žσά‰Ϋ‘θuŽ_‘fŠΒ‹«‚Ι‰ž“š‚·‚ιƒKƒ“Χ–EƒXƒtƒFƒƒCƒh‚Μ–ςά‘ϐ«•]‰Ώv ; —ί˜a2”N9ŒŽ28“ϊi‰»ŠwHŠw‰ο‘ζ51‰ρH‹G‘ε‰ο ƒIƒ“ƒ‰ƒCƒ“ŠJΓj
  • —ί˜a2”N“x‰»ŠwHŠw‰ο‹γBŽx•”ŠwΆάiCŽm‰Ϋ’φ‚Μ•”j ; ¬‰’‰Τ‰ΚiCŽm2”NΆj ; Žσά‰Ϋ‘θuŽ_‘f“§‰ί«ƒ}ƒCƒNƒƒEƒFƒ‹ƒ`ƒbƒv‚π—p‚’‚½Χ–E“Α«•]‰Ώv ; —ί˜a2”N8ŒŽ31“ϊiƒIƒ“ƒ‰ƒCƒ“ŠJΓj
  • ‘ζ30‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά; ¬‰’‰Τ‰ΚiCŽm1”NΆj ; Žσά‰Ϋ‘θuƒKƒ“Χ–EƒXƒtƒFƒƒCƒh‚Ι‚ζ‚ι–ς•¨‰ž“š«•]‰Ώv ; —ί˜aŒ³”N7ŒŽ20“ϊ
  • ‘ζ30‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά; ‹{ϊ±mΉiCŽm1”NΆj ; Žσά‰Ϋ‘θu‹€”|—{‚Ι‚ζ‚ιŠΜΧ–E‚̍‚‹@”\”­Œ»v ; —ί˜aŒ³”N7ŒŽ20“ϊ
  • ‰»ŠwHŠw‰οƒoƒCƒI•”‰ο—DGƒ|ƒXƒ^[ά ; –k–μ‰·—iCŽm2”NΆj ; Žσά‰Ϋ‘θuƒXƒtƒFƒƒCƒh”|—{‚π—p‚’‚½NT2Χ–E‚̐_Œo•ͺ‰»v ; •½¬29”N9ŒŽ21“ϊi‰»ŠwHŠw‰ο‘ζ49‰ρH‹G‘ε‰οj
  • ‘ζ28‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά ; ’·’Jμη—TiCŽm2”NΆj ; Žσά‰Ϋ‘θuŠξ”Β’e«—¦‚ͺŠΜΧ–E”|—{‚Ι—^‚¦‚ι‰e‹Ώv ; •½¬29”N7ŒŽ15“ϊ
  • ‘ζ27‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά ; –k–μ‰·—iCŽm1”NΆj ; Žσά‰Ϋ‘θuPDMS‚π—p‚’‚½Š²Χ–E”|—{‚Ι‚¨‚’‚Ă̍זE“Α«v ; •½¬28”N7ŒŽ23“ϊ
  • ‘ζ53‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; –k–μ‰·—iCŽm1”NΆj ; Žσά‰Ϋ‘θuˆΩŽνƒ[ƒ‰ƒ`ƒ“‚Ι‘Ξ‚·‚ιΧ–EΪ’…“Α«‚Μ•Ο‰»v ; •½¬28”N7ŒŽ2“ϊ
  • Interdisciplinary of Medical, Dental and Soft-material Researches on the move -Showcase Review in Kitakyushu-, Award for Best Poster Presentation ; ‘ε–μ‹±•½iCŽm2”NΆj ; Žσά‰Ϋ‘θuEffect of separation distance on the properties of mouse embryoid bodies in micropatterned culturesv ; •½¬28”N1ŒŽ23“ϊ
  • •½¬27”N“x‰»ŠwHŠw‰ο‹γBŽx•”ŠwΆάi”ŽŽmŒγŠϊ‰Ϋ’φ‚Μ•”j ; ‹{–{‘ε•γi”ŽŽm1”NΆj ; Žσά‰Ϋ‘θuŠ²Χ–E”|—{‚Ι‚¨‚―‚ιƒ~ƒNƒ”|—{ŠΒ‹«‚̏d—v«v ; •½¬27”N6ŒŽ27“ϊ
  • ‘ζ52‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; ŽRŒϋŒ’‘ΎiCŽm1”NΆj ; Žσά‰Ϋ‘θuPDMSŒ^ƒ}ƒCƒNƒƒEƒFƒ‹ƒ`ƒbƒv‚π—˜—p‚΅‚½ƒ}ƒEƒXiPSγσ—l‘Μ”|—{v ; •½¬27”N6ŒŽ27“ϊ
  • ‰»ŠwHŠw‰οƒoƒCƒI•”‰ο—DGƒ|ƒXƒ^[ά ; ‘ε–μ‹±•½iCŽm1”NΆj ; Žσά‰Ϋ‘θuγσ—l‘ΜŠΤ‘ŠŒέμ—p‚ͺƒ}ƒEƒXESΧ–E“Α«‚Ι—^‚¦‚ιŒψ‰Κv ; •½¬26”N9ŒŽ17“ϊi‰»ŠwHŠw‰ο‘ζ46‰ρH‹G‘ε‰οj
  • ‘ζ51‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; ‘ε–μ‹±•½iCŽm1”NΆj ; Žσά‰Ϋ‘θuƒnƒjƒJƒ€ƒtƒBƒ‹ƒ€‚π—˜—p‚΅‚½ƒ}ƒEƒXiPS Χ–E”|—{v ; •½¬26”N6ŒŽ28“ϊ
  • ‘ζ64‰ρ“ϊ–{Ά•¨HŠw‰ο—DGŠwΆ”­•\άiƒZƒ‹ƒvƒƒZƒbƒVƒ“ƒOŒv‘ͺ•]‰ΏŒ€‹†•”‰οj ; ‹g–μ—z•ΆiCŽm2”NΆj ; Žσά‰Ϋ‘θuŒυG”}‚π—p‚’‚½Χ–Eƒpƒ^[ƒjƒ“ƒO‹Zp‚ΜŠJ”­v ; •½¬24”N10ŒŽ26“ϊ
  • ‘ζ49‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; ”’–ΨŒ΄ˆ€iCŽm1”NΆj ; Žσά‰Ϋ‘θuŒυ‰ž“š«ή—Ώ‚π—˜—p‚΅‚½Χ–E‘gD‘̍쐻–@‚ΜŠJ”­v ; •½¬24”N6ŒŽ30“ϊ
  • The Fourth Japan-Korea Joint Symposium on Bio-microsensing Technology, Best Poster Award ; ŒΓ‰κ°iCŽm2”NΆj ; Žσά‰Ϋ‘θuMicropatterned cell culture using near infrared-responsive carbon nanotube/agarose gelv ; •½¬23”N10ŒŽ28“ϊ
  • ‘ζ22‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά ; ‹g–μ—z•ΆiCŽm1”NΆj ; Žσά‰Ϋ‘θuŒυG”}Œψ‰Κ‚π—˜—p‚΅‚½”|—{Šξ”Β•\–ʂ̍זEΪ’…«§Œδv ; •½¬23”N7ŒŽ23“ϊ
  • ‘ζ22‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒA“’˜_‰ο—DGƒ|ƒXƒ^[ά ; ŒΓ‰κ°iCŽm2”NΆj ; Žσά‰Ϋ‘θuŒυ‰ž“š«CNT•‘‡ƒAƒKƒ[ƒXƒQƒ‹‚Ι‚ζ‚ιΧ–Eƒpƒ^[ƒjƒ“ƒO‹Zp‚ΜŠJ”­v ; •½¬23”N7ŒŽ23“ϊ
  • •½¬23”N“x‰»ŠwHŠw‰ο‹γBŽx•”ŠwΆάiCŽm‰Ϋ’φ‚Μ•”j ; ŒΓ‰κ°iCŽm2”NΆj ; Žσά‰Ϋ‘θuŒυ‰ž“š«ή—Ώ‚π—˜—p‚΅‚½Χ–Eƒpƒ^[ƒjƒ“ƒO‹Zp‚ΜŠJ”­v ; •½¬23”N7ŒŽ9“ϊ
  • ‘ζ48‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‚•ͺŽq‰»Šw•”–εj ; ŒΓ‰κ°iCŽm2”NΆj ; Žσά‰Ϋ‘θuΧ–Eƒ`ƒbƒvήŽΏ‚ͺŠΜΧ–EƒXƒtƒFƒƒCƒhŒ`¬‚Ι—^‚¦‚ιŒψ‰Κv ; •½¬23”N7ŒŽ9“ϊ
  • ‘ζ47‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; ŒΓ‰κ°iCŽm1”NΆj ; Žσά‰Ϋ‘θuŒυ‰ž“š«ή—Ώ‚ΜŠJ”­‚Ζ‘I‘π“IΧ–E‰ρŽϋ‹Zp‚Φ‚Μ‰ž—pv ; •½¬22”N7ŒŽ10“ϊ
  • ‘ζ45‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; ‹g“cŽ˜NiCŽm1”NΆj ; Žσά‰Ϋ‘θu_ŒoŠ²Χ–Eƒjƒ…[ƒƒXƒtƒFƒA‚̍זE“Α«‚ΙŠΦ‚·‚ιŒ€‹†v ; •½¬20”N7ŒŽ5“ϊ
  • ‘ζ45‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠw•”–εj ; V‘Ί—F‰ΐŽqiCŽm2”NΆj ; Žσά‰Ϋ‘θuŠΜΧ–E”|—{‚Ι‚¨‚―‚ιƒ}ƒCƒNƒƒpƒ^[ƒjƒ“ƒOŒ`σ‚Ζ‹@”\”­Œ»‚ΜŠΦŒWv ; •½¬20”N7ŒŽ5“ϊ
  • •½¬19”N“x‰»ŠwHŠw‰ο‹γBŽx•”ŠwΆάiCŽm‰Ϋ’φ‚Μ•”j ; X—΄•½iCŽm2”NΆj ; Žσά‰Ϋ‘θuƒjƒ…[ƒƒXƒtƒFƒA‚Μ‹ΟŽΏ‰»E‘ε—ΚŒ`¬EŠΘ•Φ‘€μ‚πŽΐŒ»‚Ε‚«‚ιV‚΅‚’”|—{ƒc[ƒ‹‚Μ’ρ‹Ÿv ; •½¬19”N7ŒŽ27“ϊ
  • ‘ζ18‰ρ‹γB’n‹ζŽαŽθƒPƒ~ƒJƒ‹ƒGƒ“ƒWƒjƒAƒŠƒ“ƒO“’˜_‰ο—DGƒ|ƒXƒ^[ά ; “c‘Ί•όŽqiCŽm2”NΆj ; Žσά‰Ϋ‘θu•ͺ‰»—U“±Œ€‹†‚Μ‚½‚ί‚ΜƒZƒ‹ƒAƒbƒZƒCƒc[ƒ‹‚ΜŠJ”­v ; •½¬19”N7ŒŽ27“ϊ
  • ‰»ŠwHŠw‰οƒoƒCƒI•”‰ο—DGƒ|ƒXƒ^[ά ; δ—T•γiCŽm2”NΆj ; Žσά‰Ϋ‘θu”χΧ‰ΑHE•\–Κ‰»ŠwCόŠξ”Β‚π—p‚’‚½ŠΜΧ–EƒXƒtƒFƒƒCƒhƒAƒŒƒCv ; •½¬18”N9ŒŽ17“ϊi‰»ŠwHŠw‰ο‘ζ38‰ρH‹G‘ε‰οj
  • ‘ζ43‰ρ‰»ŠwŠΦ˜AŽx•”‡“―‹γB‘ε‰ο—DGƒ|ƒXƒ^[άi‰»ŠwHŠwj ; ”σŒϋˆŸ–’iCŽm2”NΆj ; Žσά‰Ϋ‘θuΧ–EŠOƒ}ƒgƒŠƒNƒXŒΕ’艻Šξ”Β‚Ι‚¨‚―‚ιŠΜΧ–E”|—{v ; •½¬18”N7ŒŽ8“ϊ
  • ‰»ŠwHŠw‰ο‹Zpά ; ’†ΰV_“ρ, …–{”Ž, ‘D’Γ˜aŽη, Ξ‹΄‘μ–η, ŽRŒϋ’BΖ ; Žσά‰Ϋ‘θuˆγ–ς•iƒXƒNƒŠ[ƒjƒ“ƒO—pŠΜ‘ŸƒVƒ~ƒ…ƒŒ[ƒ^gTESTLIVERh‚ΜŽΐ—p‰»v ; •½¬16”N4ŒŽ3“ϊi‰»ŠwHŠw‰ο‘ζ69‰ρ”N‰οj
  • ‰»ŠwHŠw‰ο§—γά ; ’†ΰV_“ρ ; Žσά‰Ϋ‘θuƒ|ƒŠƒEƒŒƒ^ƒ“”­–A‘́^ŠΜΧ–EƒXƒtƒFƒƒCƒh[“U‘wŒ^lHŠΜ‘Ÿ‚ΙŠΦ‚·‚ιƒXƒP[ƒ‹ƒAƒbƒvŠξ€‚ƍזE‘ε—Κ’²»–@‚ΜŠm—§v ; •½¬14”N3ŒŽ28“ϊi‰»ŠwHŠw‰ο‘ζ67‰ρ”N‰οj
  • “ϊ–{lH‘ŸŠνŠw‰οƒIƒŠƒWƒiƒ‹ά ; ’†ΰV_“ρ, …–{”Ž, ˆδ“ˆ”Ž”V, ‘D’Γ˜aŽη ; Žσά‰Ϋ‘θuŠΜΧ–E‘gD‘̂̐V‹KŒ`¬–@‚ΖŒŒŠΗ–Τ—ήŽ—\‘’‚π—L‚·‚ιV‹KlHŠΜ‘Ÿƒ‚ƒWƒ…[ƒ‹‚ΜŠJ”­v ; •½¬13”N11ŒŽ5“ϊi‘ζ39‰ρ“ϊ–{lH‘ŸŠνŠw‰ο‘ε‰οj

 
ƒgƒbƒvƒy[ƒW Œ€‹†ƒe[ƒ} Œ€‹†‹ΖΡ Œ€‹†ŽΊƒƒ“ƒo[ ƒAƒNƒZƒX